CLICK HERE TO VISUALIZE THE EXHIBITION AREA n°1
CLICK HERE TO VISUALIZE THE EXHIBITION AREA n°2
CLICK HERE TO VISUALIZE THE EXHIBITION AREA n°3
CLICK HERE TO VISUALIZE THE EXHIBITION AREA n°4
| area 1 | |
| AZIENDA | STAND |
| SONOSITE | 1 |
| SEDA | 2, 3 |
| MEDTRONIC | 4, 5 |
| INSIEL MERCATO | 6, 7, 8 |
| ACI GLOBAL | 9 |
| ISED | 10, 12, 14 |
| MEDICA VALEGGIA | 11 |
| MASIMO EUROPE | 13 |
| ESAOTE | 15 |
| MEBER | 16 |
| MORTARA RANGONI | 17 |
| area 2 | |
| AZIENDA | STAND |
| P.M.B. | 18bis |
| AGUSTA | 18, 19, 20 |
| AER SUD EUROCOPTER | 21, 21bis |
| area 3 - 2° piano | |
| AZIENDA | STAND |
| ENGINEERING | 22, 23, 24 |
| S.C.S | 25 |
| STEM | 26 |
| AREU | 27 |
| BETA 80 | 28, 29 |
| P.M.B. | 29bis |
| MERK SERONO | 30 |
| ELSAG | 31 |
| EXFALIA | 32 |
| ANGELINI | 33 |
| SYNAPTRON | 34 |
| MOTIVEGEEKS | 34bis, 34 tris |
| SALA GIARDINO | |
| AZIENDA | STAND |
| Editori | 35, 40 |
| LAERDAL | 36, 37, 38 |
| MEDICAL WORKS | 39 |
Click here to download the Sponsor Prospectus